Institution | Account Type | C/R | Min Deposit | Gross Rate | Institution Type | 5Y Bal | 10Y Bal | |
---|---|---|---|---|---|---|---|---|
Squirrel Money | P2P Lending (Personal) | 5.58% (after tax) | N/A | $100 | 7.75% | Fund Managers | $13,119 | $17,211 |
Squirrel Money | P2P Lending (Managed Fund, 1y return) | 5.00% (after tax) | N/A | $100 | 6.94% | Fund Managers | $12,761 | $16,284 |
Squirrel Money | P2P Lending (Construction) | 4.50% (after tax) | N/A | $100 | 6.25% | Fund Managers | $12,462 | $15,530 |
Squirrel Money | P2P Lending (Home) | 4.14% (after tax) | N/A | $100 | 5.75% | Fund Managers | $12,249 | $15,003 |
General Finance | TD, 6 months term (Q/Q) | 2.85% (after tax) | BB | $2,000 | 4.25% | Non-bank Deposit Takers | $11,507 | $13,242 |
General Finance | TD, 9 months term (Q/Q) | 2.85% (after tax) | BB | $2,000 | 4.25% | Non-bank Deposit Takers | $11,507 | $13,242 |
Liberty Financial | TD, 9 months term (Q/Q) | 2.85% (after tax) | BBB | $5,000 | 4.25% | Non-bank Deposit Takers | $11,507 | $13,242 |
Xceda Finance | TD, 9 months term (Q/Q) | 2.85% (after tax) | B+ | $2,500 | 4.25% | Non-bank Deposit Takers | $11,507 | $13,242 |
Liberty Financial | TD, 6 months term (Q/Q) | 2.81% (after tax) | BBB | $5,000 | 4.20% | Non-bank Deposit Takers | $11,488 | $13,198 |
Xceda Finance | TD, 6 months term (Q/Q) | 2.81% (after tax) | B+ | $2,500 | 4.20% | Non-bank Deposit Takers | $11,488 | $13,198 |
RaboBank | TD, 6 months term (Z/A) | 2.68% (after tax) | A | $1,000 | 4.00% | Banks | $11,414 | $13,027 |
First CU | TD, 6 months term (/) | 2.68% (after tax) | BB | $500 | 4.00% | Non-bank Deposit Takers | $11,414 | $13,027 |
General Finance | TD, 5 months term (Q/Q) | 2.68% (after tax) | BB | $2,000 | 4.00% | Non-bank Deposit Takers | $11,414 | $13,027 |
Heartland Bank | TD, 6 months term (Q/Q) | 2.61% (after tax) | BBB | $1,000 | 3.90% | Banks | $11,377 | $12,943 |
ICBC | TD, 6 months term (Z/Z) | 2.61% (after tax) | A | $10,000 | 3.90% | Banks | $11,377 | $12,943 |
First CU | TD, 9 months term (/) | 2.61% (after tax) | BB | $500 | 3.90% | Non-bank Deposit Takers | $11,377 | $12,943 |
General Finance | TD, 4 months term (Q/Q) | 2.61% (after tax) | BB | $2,000 | 3.90% | Non-bank Deposit Takers | $11,377 | $12,943 |
Heretaunga Bldg Socy | TD, 6 months term (/) | 2.61% (after tax) | N/A | $1 | 3.90% | Non-bank Deposit Takers | $11,377 | $12,943 |
Heartland Bank | TD, 9 months term (Q/Q) | 2.58% (after tax) | BBB | $1,000 | 3.85% | Banks | $11,358 | $12,900 |
RaboBank | TD, 9 months term (Z/A) | 2.58% (after tax) | A | $1,000 | 3.85% | Banks | $11,358 | $12,900 |
Christian Savings | TD, 6 months term (S/S) | 2.58% (after tax) | BB+ | $1,000 | 3.85% | Non-bank Deposit Takers | $11,358 | $12,900 |
ASB | TD, 6 months term (Z/Y) | 2.55% (after tax) | AA- | $5,000 | 3.80% | Banks | $11,339 | $12,858 |
ASB | TD, 6 months term (Q/Y) | 2.55% (after tax) | AA- | $10,000 | 3.80% | Banks | $11,339 | $12,858 |
BNZ | TD, 6 months term (Z/Z) | 2.55% (after tax) | AA- | $2,000 | 3.80% | Banks | $11,339 | $12,858 |
BNZ | TD, 6 months term (M/M) | 2.55% (after tax) | AA- | $2,000 | 3.80% | Banks | $11,339 | $12,858 |
Bank of Baroda | TD, 9 months term (M/M) | 2.55% (after tax) | BBB- | $1,000 | 3.80% | Banks | $11,339 | $12,858 |
ICBC | TD, 9 months term (Z/Z) | 2.55% (after tax) | A | $10,000 | 3.80% | Banks | $11,339 | $12,858 |
SBS Bank | TD, 6 months term (Q/Q) | 2.55% (after tax) | BBB | $1,000 | 3.80% | Banks | $11,339 | $12,858 |
SBS Bank | TD, 6 months term (Z/Z) | 2.55% (after tax) | BBB | $1,000 | 3.80% | Banks | $11,339 | $12,858 |
Christian Savings | TD, 9 months term (S/S) | 2.55% (after tax) | BB+ | $1,000 | 3.80% | Non-bank Deposit Takers | $11,339 | $12,858 |
General Finance | TD, 3 months term (Q/Q) | 2.55% (after tax) | BB | $2,000 | 3.80% | Non-bank Deposit Takers | $11,339 | $12,858 |
Wairarapa Bldg Society | TD, 6 months term (/) | 2.55% (after tax) | BB+ | $2,000 | 3.80% | Non-bank Deposit Takers | $11,339 | $12,858 |
Wairarapa Bldg Society | TD, 9 months term (/) | 2.55% (after tax) | BB+ | $2,000 | 3.80% | Non-bank Deposit Takers | $11,339 | $12,858 |
Wedge Money | Call | 2.52% (after tax) | AA | $1 | 3.50% | Fund Managers | $11,325 | $12,826 |
Xceda Finance | Notice Saver 90 days | 2.51% (after tax) | B+ | $100 | 3.75% | Non-bank Deposit Takers | $11,321 | $12,816 |
ANZ | TD, 6 months term (Z/Y) | 2.51% (after tax) | AA- | $10,000 | 3.75% | Banks | $11,321 | $12,816 |
BNZ | TD, 7 months term (Z/Z) | 2.51% (after tax) | AA- | $2,000 | 3.75% | Banks | $11,321 | $12,816 |
Co-operative Bank | TD, 6 months term (Q/Q) | 2.51% (after tax) | BBB+ | $5,000 | 3.75% | Banks | $11,321 | $12,816 |
Co-operative Bank | TD, 6 months term (Q/Z) | 2.51% (after tax) | BBB+ | $5,000 | 3.75% | Banks | $11,321 | $12,816 |
ICBC | TD, 6 months term (Z/Z) | 2.51% (after tax) | A | $5,000 | 3.75% | Banks | $11,321 | $12,816 |
Kiwibank | TD, 6 months term (Z/Z) | 2.51% (after tax) | A1 | $1,000 | 3.75% | Banks | $11,321 | $12,816 |
Kiwibank | TD, 6 months term (Z/Z) | 2.51% (after tax) | A1 | $5,000 | 3.75% | Banks | $11,321 | $12,816 |
SBS Bank | TD, 9 months term (Q/Q) | 2.51% (after tax) | BBB | $1,000 | 3.75% | Banks | $11,321 | $12,816 |
SBS Bank | TD, 9 months term (Z/Z) | 2.51% (after tax) | BBB | $1,000 | 3.75% | Banks | $11,321 | $12,816 |
TSB Bank | TD, 6 months term (Z/S) | 2.51% (after tax) | BBB+ | $1,000 | 3.75% | Banks | $11,321 | $12,816 |
Westpac | TD, 6 months term (Q/Q) | 2.51% (after tax) | AA- | $5,000 | 3.75% | Banks | $11,321 | $12,816 |
Westpac | TD, 8 months term (Z/Z) | 2.51% (after tax) | AA- | $5,000 | 3.75% | Banks | $11,321 | $12,816 |
Finance Direct | TD, 6 months term (Q/Q) | 2.51% (after tax) | N/A | $1,000 | 3.75% | Non-bank Deposit Takers | $11,321 | $12,816 |
First CU | TD, 3 months term (/) | 2.51% (after tax) | BB | $500 | 3.75% | Non-bank Deposit Takers | $11,321 | $12,816 |
Police CU | TD, 6 months term (/) | 2.51% (after tax) | BB+ | $500 | 3.75% | Non-bank Deposit Takers | $11,321 | $12,816 |
Police CU | TD, 8 months term (/) | 2.51% (after tax) | BB+ | $500 | 3.75% | Non-bank Deposit Takers | $11,321 | $12,816 |
ANZ | TD, 9 months term (Z/Y) | 2.48% (after tax) | AA- | $10,000 | 3.70% | Banks | $11,302 | $12,775 |
ASB | TD, 9 months term (Z/Y) | 2.48% (after tax) | AA- | $5,000 | 3.70% | Banks | $11,302 | $12,775 |
ASB | TD, 9 months term (Q/Y) | 2.48% (after tax) | AA- | $10,000 | 3.70% | Banks | $11,302 | $12,775 |
BNZ | TD, 9 months term (Z/Z) | 2.48% (after tax) | AA- | $2,000 | 3.70% | Banks | $11,302 | $12,775 |
BNZ | TD, 9 months term (M/M) | 2.48% (after tax) | AA- | $2,000 | 3.70% | Banks | $11,302 | $12,775 |
Bank of Baroda | TD, 6 months term (M/M) | 2.48% (after tax) | BBB- | $1,000 | 3.70% | Banks | $11,302 | $12,775 |
Bank of India | TD, 6 months term (M/Y) | 2.48% (after tax) | BB+ | $5,000 | 3.70% | Banks | $11,302 | $12,775 |
Bank of India | TD, 9 months term (M/Y) | 2.48% (after tax) | BB+ | $5,000 | 3.70% | Banks | $11,302 | $12,775 |
Co-operative Bank | TD, 6 months term (Q/Q) | 2.48% (after tax) | BBB+ | $2,000 | 3.70% | Banks | $11,302 | $12,775 |
Heartland Bank | TD, 5 months term (Q/Q) | 2.48% (after tax) | BBB | $1,000 | 3.70% | Banks | $11,302 | $12,775 |
ICBC | TD, 9 months term (Z/Z) | 2.48% (after tax) | A | $5,000 | 3.70% | Banks | $11,302 | $12,775 |
ICBC | TD, 5 months term (Z/Z) | 2.48% (after tax) | A | $10,000 | 3.70% | Banks | $11,302 | $12,775 |
Kiwibank | TD, 9 months term (Z/Z) | 2.48% (after tax) | A1 | $1,000 | 3.70% | Banks | $11,302 | $12,775 |
Kiwibank | TD, 9 months term (Z/Z) | 2.48% (after tax) | A1 | $5,000 | 3.70% | Banks | $11,302 | $12,775 |
TSB Bank | TD, 9 months term (Z/S) | 2.48% (after tax) | BBB+ | $1,000 | 3.70% | Banks | $11,302 | $12,775 |
Westpac | TD, 9 months term (Q/Q) | 2.48% (after tax) | AA- | $5,000 | 3.70% | Banks | $11,302 | $12,775 |
Police CU | TD, 9 months term (/) | 2.48% (after tax) | BB+ | $500 | 3.70% | Non-bank Deposit Takers | $11,302 | $12,775 |
Kernel Wealth | Cash Fund, yield as of (31 August 2025) | 2.45% (after tax) | N/A | $1 | 3.40% | Fund Managers | $11,285 | $12,736 |
ANZ | TD, 5 months term (Z/Y) | 2.45% (after tax) | AA- | $10,000 | 3.65% | Banks | $11,284 | $12,733 |
Bank of Baroda | TD, 5 months term (M/M) | 2.45% (after tax) | BBB- | $1,000 | 3.65% | Banks | $11,284 | $12,733 |
Co-operative Bank | TD, 9 months term (Q/Q) | 2.45% (after tax) | BBB+ | $2,000 | 3.65% | Banks | $11,284 | $12,733 |
Co-operative Bank | TD, 9 months term (Q/Q) | 2.45% (after tax) | BBB+ | $5,000 | 3.65% | Banks | $11,284 | $12,733 |
SBS Bank | TD, 5 months term (Q/Q) | 2.45% (after tax) | BBB | $1,000 | 3.65% | Banks | $11,284 | $12,733 |
TSB Bank | TD, 5 months term (Z/S) | 2.45% (after tax) | BBB+ | $1,000 | 3.65% | Banks | $11,284 | $12,733 |
Westpac | TD, 5 months term (Q/Q) | 2.45% (after tax) | AA- | $5,000 | 3.65% | Banks | $11,284 | $12,733 |
UnityMoney | TD, 6 months term (/) | 2.45% (after tax) | BB | $1,000 | 3.65% | Non-bank Deposit Takers | $11,284 | $12,733 |
UnityMoney | TD, 9 months term (/) | 2.45% (after tax) | BB | $1,000 | 3.65% | Non-bank Deposit Takers | $11,284 | $12,733 |
Police CU | TD, 5 months term (/) | 2.41% (after tax) | BB+ | $500 | 3.60% | Non-bank Deposit Takers | $11,266 | $12,691 |
ICBC | TD, 5 months term (Z/Z) | 2.38% (after tax) | A | $5,000 | 3.55% | Banks | $11,247 | $12,650 |
ICBC | TD, 4 months term (Z/Z) | 2.38% (after tax) | A | $10,000 | 3.55% | Banks | $11,247 | $12,650 |
Kiwibank | TD, 5 months term (Z/Z) | 2.38% (after tax) | A1 | $1,000 | 3.55% | Banks | $11,247 | $12,650 |
Kiwibank | TD, 5 months term (Z/Z) | 2.38% (after tax) | A1 | $5,000 | 3.55% | Banks | $11,247 | $12,650 |
UnityMoney | TD, 5 months term (/) | 2.38% (after tax) | BB | $1,000 | 3.55% | Non-bank Deposit Takers | $11,247 | $12,650 |
Heartland Bank | Notice Saver 90 days | 2.34% (after tax) | BBB | $0 | 3.50% | Banks | $11,229 | $12,609 |
Heartland Bank | Notice Saver 90 days | 2.34% (after tax) | BBB | $1 | 3.50% | Banks | $11,229 | $12,609 |
ASB | TD, 5 months term (Z/Y) | 2.34% (after tax) | AA- | $5,000 | 3.50% | Banks | $11,229 | $12,609 |
ASB | TD, 5 months term (Q/Y) | 2.34% (after tax) | AA- | $10,000 | 3.50% | Banks | $11,229 | $12,609 |
BNZ | TD, 5 months term (Z/Z) | 2.34% (after tax) | AA- | $2,000 | 3.50% | Banks | $11,229 | $12,609 |
BNZ | TD, 5 months term (M/M) | 2.34% (after tax) | AA- | $2,000 | 3.50% | Banks | $11,229 | $12,609 |
Bank of Baroda | TD, 4 months term (M/M) | 2.34% (after tax) | BBB- | $1,000 | 3.50% | Banks | $11,229 | $12,609 |
Bank of India | TD, 5 months term (M/Y) | 2.34% (after tax) | BB+ | $5,000 | 3.50% | Banks | $11,229 | $12,609 |
Heartland Bank | TD, 4 months term (Q/Q) | 2.34% (after tax) | BBB | $1,000 | 3.50% | Banks | $11,229 | $12,609 |
ICBC | TD, 3 months term (Z/Z) | 2.34% (after tax) | A | $10,000 | 3.50% | Banks | $11,229 | $12,609 |
RaboBank | TD, 3 months term (Z/A) | 2.34% (after tax) | A | $1,000 | 3.50% | Banks | $11,229 | $12,609 |
Nelson Bldg Society | TD, 6 months term (/) | 2.34% (after tax) | BB+ | $5,000 | 3.50% | Non-bank Deposit Takers | $11,229 | $12,609 |
Wairarapa Bldg Society | TD, 3 months term (/) | 2.34% (after tax) | BB+ | $2,000 | 3.50% | Non-bank Deposit Takers | $11,229 | $12,609 |
Wairarapa Bldg Society | TD, 4 months term (/) | 2.34% (after tax) | BB+ | $2,000 | 3.50% | Non-bank Deposit Takers | $11,229 | $12,609 |
Liberty Financial | TD, 3 months term (Q/Q) | 2.31% (after tax) | BBB | $5,000 | 3.45% | Non-bank Deposit Takers | $11,210 | $12,567 |
Nelson Bldg Society | TD, 9 months term (/) | 2.31% (after tax) | BB+ | $5,000 | 3.45% | Non-bank Deposit Takers | $11,210 | $12,567 |
Bank of Baroda | TD, 3 months term (M/M) | 2.28% (after tax) | BBB- | $1,000 | 3.40% | Banks | $11,192 | $12,526 |
Heartland Bank | TD, 3 months term (Q/Q) | 2.28% (after tax) | BBB | $1,000 | 3.40% | Banks | $11,192 | $12,526 |
ICBC | TD, 4 months term (Z/Z) | 2.28% (after tax) | A | $5,000 | 3.40% | Banks | $11,192 | $12,526 |
SBS Bank | TD, 3 months term (Q/Q) | 2.28% (after tax) | BBB | $1,000 | 3.40% | Banks | $11,192 | $12,526 |
Westpac | TD, 3 months term (Q/Q) | 2.28% (after tax) | AA- | $5,000 | 3.40% | Banks | $11,192 | $12,526 |
Heretaunga Bldg Socy | TD, 3 months term (/) | 2.28% (after tax) | N/A | $1 | 3.40% | Non-bank Deposit Takers | $11,192 | $12,526 |
ANZ | TD, 4 months term (Z/Y) | 2.24% (after tax) | AA- | $10,000 | 3.35% | Banks | $11,174 | $12,485 |
ASB | TD, 4 months term (Z/Y) | 2.24% (after tax) | AA- | $5,000 | 3.35% | Banks | $11,174 | $12,485 |
ASB | TD, 4 months term (Q/Y) | 2.24% (after tax) | AA- | $10,000 | 3.35% | Banks | $11,174 | $12,485 |
BNZ | TD, 4 months term (Z/Z) | 2.24% (after tax) | AA- | $2,000 | 3.35% | Banks | $11,174 | $12,485 |
BNZ | TD, 4 months term (M/M) | 2.24% (after tax) | AA- | $2,000 | 3.35% | Banks | $11,174 | $12,485 |
ICBC | TD, 3 months term (Z/Z) | 2.24% (after tax) | A | $5,000 | 3.35% | Banks | $11,174 | $12,485 |
Kiwibank | TD, 4 months term (Z/Z) | 2.24% (after tax) | A1 | $1,000 | 3.35% | Banks | $11,174 | $12,485 |
Kiwibank | TD, 4 months term (Z/Z) | 2.24% (after tax) | A1 | $5,000 | 3.35% | Banks | $11,174 | $12,485 |
SBS Bank | TD, 4 months term (Q/Q) | 2.24% (after tax) | BBB | $1,000 | 3.35% | Banks | $11,174 | $12,485 |
TSB Bank | TD, 3 months term (Z/S) | 2.24% (after tax) | BBB+ | $1,000 | 3.35% | Banks | $11,174 | $12,485 |
TSB Bank | TD, 4 months term (Z/S) | 2.24% (after tax) | BBB+ | $1,000 | 3.35% | Banks | $11,174 | $12,485 |
Westpac | TD, 4 months term (Q/Q) | 2.24% (after tax) | AA- | $5,000 | 3.35% | Banks | $11,174 | $12,485 |
Christian Savings | TD, 3 months term (S/S) | 2.24% (after tax) | BB+ | $1,000 | 3.35% | Non-bank Deposit Takers | $11,174 | $12,485 |
Police CU | TD, 4 months term (/) | 2.24% (after tax) | BB+ | $500 | 3.35% | Non-bank Deposit Takers | $11,174 | $12,485 |
Milford Asset Management | Cash Fund, yield as of (31 August 2025) | 2.23% (after tax) | N/A | $1,000 | 3.10% | Fund Managers | $11,167 | $12,470 |
Kiwibank | TD, 3 months term (Z/Z) | 2.21% (after tax) | A1 | $1,000 | 3.30% | Banks | $11,155 | $12,444 |
Kiwibank | TD, 3 months term (Z/Z) | 2.21% (after tax) | A1 | $5,000 | 3.30% | Banks | $11,155 | $12,444 |
UnityMoney | TD, 4 months term (/) | 2.21% (after tax) | BB | $1,000 | 3.30% | Non-bank Deposit Takers | $11,155 | $12,444 |
UnityMoney | Kids Saver | 2.18% (after tax) | BB | $1 | 3.25% | Non-bank Deposit Takers | $11,137 | $12,404 |
ANZ | TD, 3 months term (Z/Y) | 2.18% (after tax) | AA- | $10,000 | 3.25% | Banks | $11,137 | $12,404 |
Bank of India | TD, 4 months term (M/Y) | 2.18% (after tax) | BB+ | $5,000 | 3.25% | Banks | $11,137 | $12,404 |
Police CU | TD, 3 months term (/) | 2.18% (after tax) | BB+ | $500 | 3.25% | Non-bank Deposit Takers | $11,137 | $12,404 |
Booster | Savvy | 2.16% (after tax) | N/A | $1 | 3.00% | Fund Managers | $11,128 | $12,383 |
ASB | TD, 3 months term (Z/Y) | 2.14% (after tax) | AA- | $5,000 | 3.20% | Banks | $11,119 | $12,363 |
ASB | TD, 3 months term (Q/Y) | 2.14% (after tax) | AA- | $10,000 | 3.20% | Banks | $11,119 | $12,363 |
BNZ | TD, 3 months term (Z/Z) | 2.14% (after tax) | AA- | $2,000 | 3.20% | Banks | $11,119 | $12,363 |
BNZ | TD, 3 months term (M/M) | 2.14% (after tax) | AA- | $2,000 | 3.20% | Banks | $11,119 | $12,363 |
Co-operative Bank | TD, 3 months term (Q/Q) | 2.14% (after tax) | BBB+ | $2,000 | 3.20% | Banks | $11,119 | $12,363 |
Co-operative Bank | TD, 3 months term (Q/Q) | 2.14% (after tax) | BBB+ | $5,000 | 3.20% | Banks | $11,119 | $12,363 |
UnityMoney | TD, 3 months term (/) | 2.14% (after tax) | BB | $1,000 | 3.20% | Non-bank Deposit Takers | $11,119 | $12,363 |
Heartland Bank | Notice Saver 32 days | 2.11% (after tax) | BBB | $1 | 3.15% | Banks | $11,101 | $12,323 |
RaboBank | NoticeSaver 60 days | 2.11% (after tax) | A | $1 | 3.15% | Banks | $11,101 | $12,323 |
Debut | Universal Interest | 2.09% (after tax) | N/A | $1 | 2.90% | Fund Managers | $11,089 | $12,296 |
Dosh | Strives - DCS covered | 2.05% (after tax) | N/A | $1 | 2.85% | Fund Managers | $11,069 | $12,252 |
Westpac | Notice Saver 32 days | 2.01% (after tax) | AA- | $1 | 3.00% | Banks | $11,046 | $12,202 |
Bank of India | TD, 3 months term (M/Y) | 2.01% (after tax) | BB+ | $5,000 | 3.00% | Banks | $11,046 | $12,202 |
Go Lend | On Call account | 1.98% (after tax) | N/A | $1 | 2.75% | Fund Managers | $11,030 | $12,166 |
Squirrel Money | On Call - DCS covered | 1.98% (after tax) | N/A | $0 | 2.75% | Fund Managers | $11,030 | $12,166 |
Squirrel Money | On Call | 1.98% (after tax) | N/A | $0 | 2.75% | Fund Managers | $11,030 | $12,166 |
Nelson Bldg Society | TD, 3 months term (/) | 1.98% (after tax) | BB+ | $5,000 | 2.95% | Non-bank Deposit Takers | $11,028 | $12,162 |
Kiwibank | Notice Saver 90 days | 1.91% (after tax) | A1 | $1 | 2.85% | Banks | $10,992 | $12,082 |
RaboBank | PremiumSaver - potential rate - to $100,000 | 1.91% (after tax) | A | $1 | 2.85% | Banks | $10,992 | $12,082 |
Heartland Bank | Digital Saver | 1.84% (after tax) | BBB | $1 | 2.75% | Banks | $10,956 | $12,003 |
ICBC | Smart Saver | 1.84% (after tax) | A | $1 | 2.75% | Banks | $10,956 | $12,003 |
Xceda Finance | Super Saver | 1.84% (after tax) | B+ | $100 | 2.75% | Non-bank Deposit Takers | $10,956 | $12,003 |
Gold Band Finance | TD, 6 months term (Q/Q) | 1.84% (after tax) | BB- | $5,000 | 2.75% | Non-bank Deposit Takers | $10,956 | $12,003 |
Gold Band Finance | TD, 9 months term (Q/Q) | 1.84% (after tax) | BB- | $5,000 | 2.75% | Non-bank Deposit Takers | $10,956 | $12,003 |
Kernel Wealth | Smart Saver | 1.84% (after tax) | N/A | $1 | 2.55% | Fund Managers | $10,952 | $11,995 |
BNZ | Rapid Save | 1.71% (after tax) | AA- | $1 | 2.55% | Banks | $10,884 | $11,846 |
First CU | Moneymaker | 1.67% (after tax) | BB | $5,000 | 2.50% | Non-bank Deposit Takers | $10,866 | $11,807 |
Kiwibank | Notice Saver 32 days | 1.54% (after tax) | A1 | $1 | 2.30% | Banks | $10,795 | $11,652 |
UnityMoney | Christmas Saver | 1.54% (after tax) | BB | $1 | 2.30% | Non-bank Deposit Takers | $10,795 | $11,652 |
RaboBank | TD, 1 month term (Z/A) | 1.54% (after tax) | A | $1,000 | 2.30% | Banks | $10,795 | $11,652 |
Christian Savings | TD, 1 month term (S/S) | 1.54% (after tax) | BB+ | $1,000 | 2.30% | Non-bank Deposit Takers | $10,795 | $11,652 |
Sharesies | Save - DCS covered | 1.51% (after tax) | N/A | $1 | 2.10% | Fund Managers | $10,779 | $11,619 |
Heartland Bank | Direct Call | 1.51% (after tax) | BBB | $1 | 2.25% | Banks | $10,777 | $11,614 |
ICBC | TD, 1 month term (Z/Z) | 1.51% (after tax) | A | $10,000 | 2.25% | Banks | $10,777 | $11,614 |
Bank of Baroda | TD, 1 month term (M/M) | 1.44% (after tax) | BBB- | $1,000 | 2.15% | Banks | $10,741 | $11,538 |
Heartland Bank | TD, 1 month term (Q/Q) | 1.41% (after tax) | BBB | $1,000 | 2.10% | Banks | $10,724 | $11,500 |
ICBC | TD, 1 month term (Z/Z) | 1.41% (after tax) | A | $5,000 | 2.10% | Banks | $10,724 | $11,500 |
ANZ | TD, 1 month term (Z/Y) | 1.37% (after tax) | AA- | $10,000 | 2.05% | Banks | $10,706 | $11,462 |
Kiwibank | TD, 1 month term (Z/Z) | 1.37% (after tax) | A1 | $5,000 | 2.05% | Banks | $10,706 | $11,462 |
SBS Bank | TD, 1 month term (Q/Q) | 1.37% (after tax) | BBB | $1,000 | 2.05% | Banks | $10,706 | $11,462 |
TSB Bank | TD, 1 month term (Z/S) | 1.37% (after tax) | BBB+ | $1,000 | 2.05% | Banks | $10,706 | $11,462 |
Westpac | TD, 1 month term (Q/Q) | 1.37% (after tax) | AA- | $5,000 | 2.05% | Banks | $10,706 | $11,462 |
ICBC | Savings | 1.34% (after tax) | A | $1 | 2.00% | Banks | $10,688 | $11,424 |
Kiwibank | Online Call | 1.34% (after tax) | A1 | $1 | 2.00% | Banks | $10,688 | $11,424 |
Westpac | Westpac Bonus Saver - potential rate | 1.34% (after tax) | AA- | $1 | 2.00% | Banks | $10,688 | $11,424 |
ASB | TD, 1 month term (Z/Y) | 1.34% (after tax) | AA- | $5,000 | 2.00% | Banks | $10,688 | $11,424 |
ASB | TD, 1 month term (Q/Y) | 1.34% (after tax) | AA- | $10,000 | 2.00% | Banks | $10,688 | $11,424 |
BNZ | TD, 1 month term (Z/Z) | 1.34% (after tax) | AA- | $2,000 | 2.00% | Banks | $10,688 | $11,424 |
Bank of India | TD, 1 month term (M/Y) | 1.34% (after tax) | BB+ | $5,000 | 2.00% | Banks | $10,688 | $11,424 |
Co-operative Bank | TD, 1 month term (Q/Q) | 1.34% (after tax) | BBB+ | $2,000 | 2.00% | Banks | $10,688 | $11,424 |
Co-operative Bank | TD, 1 month term (Q/Q) | 1.34% (after tax) | BBB+ | $5,000 | 2.00% | Banks | $10,688 | $11,424 |
UnityMoney | TD, 1 month term (/) | 1.31% (after tax) | BB | $1,000 | 1.95% | Non-bank Deposit Takers | $10,671 | $11,386 |
Bank of China | Online Saver | 1.24% (after tax) | A | $10,000 | 1.85% | Banks | $10,635 | $11,311 |
RaboBank | RaboSaver | 1.21% (after tax) | A | $1 | 1.80% | Banks | $10,618 | $11,274 |
RaboBank | PremiumSaver - bonus | 1.17% (after tax) | A | $1 | 1.75% | Banks | $10,600 | $11,236 |
Wairarapa Bldg Society | Call | 1.17% (after tax) | BB+ | $500 | 1.75% | Non-bank Deposit Takers | $10,600 | $11,236 |
Westpac | Westpac Bonus Saver - bonus rate | 1.17% (after tax) | AA- | $1 | 1.75% | Banks | $10,600 | $11,236 |
Nelson Bldg Society | TD, 1 month term (/) | 1.17% (after tax) | BB+ | $5,000 | 1.75% | Non-bank Deposit Takers | $10,600 | $11,236 |
TSB Bank | WebSaver | 1.14% (after tax) | BBB+ | $1 | 1.70% | Banks | $10,583 | $11,199 |
Bank of Baroda | Savings | 1.00% (after tax) | BBB- | $1,000 | 1.50% | Banks | $10,513 | $11,052 |
Christian Savings | Call | 1.00% (after tax) | BB+ | $1 | 1.50% | Non-bank Deposit Takers | $10,513 | $11,052 |
First CU | Online savings | 1.00% (after tax) | BB | $1 | 1.50% | Non-bank Deposit Takers | $10,513 | $11,052 |
First CU | Online Savings | 1.00% (after tax) | BB | $1 | 1.50% | Non-bank Deposit Takers | $10,513 | $11,052 |
Co-operative Bank | Online Account | 0.80% (after tax) | BBB+ | $1 | 1.20% | Banks | $10,409 | $10,834 |
Co-operative Bank | Online account | 0.80% (after tax) | BBB+ | $1 | 1.20% | Banks | $10,409 | $10,834 |
RaboBank | PremiumSaver - base | 0.74% (after tax) | A | $1 | 1.10% | Banks | $10,374 | $10,762 |
China Construction Bank | Saving | 0.67% (after tax) | A | $1,000 | 1.00% | Banks | $10,340 | $10,691 |
Heretaunga Bldg Socy | On Call | 0.47% (after tax) | N/A | $1 | 0.70% | Non-bank Deposit Takers | $10,237 | $10,479 |
ANZ | Online savings | 0.40% (after tax) | AA- | $1 | 0.60% | Banks | $10,203 | $10,409 |
Bank of Baroda | Super savings | 0.40% (after tax) | BBB- | $1,000 | 0.60% | Banks | $10,203 | $10,409 |
Police CU | Achiever Saver (Membership criteria apply) | 0.40% (after tax) | BB+ | $1 | 0.60% | Non-bank Deposit Takers | $10,203 | $10,409 |
UnityMoney | Online Saver | 0.37% (after tax) | BB | $1,000 | 0.55% | Non-bank Deposit Takers | $10,186 | $10,375 |
Nelson Bldg Society | Call | 0.33% (after tax) | BB+ | $1 | 0.50% | Non-bank Deposit Takers | $10,169 | $10,340 |
ASB | Savings On Call | 0.30% (after tax) | AA- | $1 | 0.45% | Banks | $10,152 | $10,306 |
SBS Bank | i-Save | 0.27% (after tax) | BBB | $1 | 0.40% | Banks | $10,135 | $10,271 |
SBS Bank | Prospector Call | 0.23% (after tax) | BBB | $1 | 0.35% | Banks | $10,118 | $10,237 |
Police CU | Christmas Club (Membership criteria apply) | 0.23% (after tax) | BB+ | $20 | 0.35% | Non-bank Deposit Takers | $10,118 | $10,237 |
UnityMoney | Everyday Saver | 0.23% (after tax) | BB | $5,000 | 0.35% | Non-bank Deposit Takers | $10,118 | $10,237 |
Co-operative Bank | Smile On Call | 0.20% (after tax) | BBB+ | $4,000 | 0.30% | Banks | $10,101 | $10,203 |
UnityMoney | Everyday Saver | 0.20% (after tax) | BB | $1 | 0.30% | Non-bank Deposit Takers | $10,101 | $10,203 |
Westpac | Simple Saver | 0.17% (after tax) | AA- | $1 | 0.25% | Banks | $10,084 | $10,169 |
Nelson Bldg Society | Target | 0.17% (after tax) | BB+ | $1 | 0.25% | Non-bank Deposit Takers | $10,084 | $10,169 |
